800-33-WORKS
Store Locator
TiresTire CatalogProduct Information

Product Information

Back to Tire Catalog
Primewell PZ900
Find your Tires

PZ900

The world-class, ultra-high performance V-shaped tread offers outstanding wet performance and ultra-efficient water evacuation. Progressive angled tread elements offer quiet performance under high-speed driving. The circumferential wide center rib results in excellent handling performance, and the advanced rim protector design provides superior sidewall stability.

Speed Rating Information

Speed Rating
Q
99
mph
R
106
mph
S
112
mph
T
118
mph
U
124
mph
H
130
mph
V
149
mph
Z
149+
mph
W
168
mph
Y
186
mph
(Y)
186+
mph

Features and Benefits

Feature: Circumferential center rib
Benefit: Enhances lateral traction

Feature: Circumferential wide center rib
Benefit: Excellent handling performance

Feature: Progressive angled tread elements
Benefit: Offer quiet performance under high-speed driving

Feature: Special rim protector
Benefit: Protects wheel from curb damage

Feature: Optimized variable pitch tread design
Benefit: Delivers quiet and smooth ride under high speed driving conditions

Feature: Advanced rim protector design
Benefit: Provides superior sidewall stability

Feature: V-shaped tread
Benefit: Evacuates water ultra-efficiently for outstanding wet performance.

Feature: V-shaped tread design with two wide circumferential grooves
Benefit: Evacuates water efficiently to deliver outstanding wet handling performance

Technology Information




Warranty Information

Limited Warranty:

Detailed Tire Specifications

Available Sizes Speed Rating Technology Mileage Load Index
225/50R16 W NONE 40000 92
235/35R19 W NONE 40000 91
255/35R20 W NONE 40000 97
255/40R17 W NONE 40000 94
225/55R17 W NONE 40000 97
205/55R15 W NONE 40000 88
225/40R18 W NONE 40000 92
225/55R16 W NONE 40000 99
245/40R17 W NONE 40000 91
215/60R16 W NONE 40000 95
275/45R20 H NONE 40000 110
215/40R17 W NONE 40000 87
205/45R16 W NONE 40000 83
235/40R17 W NONE 40000 90
245/35R19 W NONE 40000 93
255/45R17 W NONE 40000 98
205/50R16 W NONE 40000 87
275/55R20 H NONE 40000 117
235/45R17 W NONE 40000 97
245/45R17 W NONE 40000 99
195/50R15 W NONE 40000 82
245/45R16 W NONE 40000 94
265/35R18 W NONE 40000 97
275/40R17 W NONE 40000 98
215/45R17 W NONE 40000 91
205/50R15 W NONE 40000 89
215/35R18 W NONE 40000 84
225/60R16 W NONE 40000 98
235/50R18 W NONE 40000 97
195/55R15 W NONE 40000 85
265/50R20 H NONE 40000 111
235/40R18 W NONE 40000 95
245/40R18 W NONE 40000 97
225/35R19 W NONE 40000 84
275/30R19 W NONE 40000 96
215/55R17 W NONE 40000 94
245/45R18 W NONE 40000 100
215/50R17 W NONE 40000 91
245/50R16 W NONE 40000 97
255/50R17 W NONE 40000 101
225/45R18 W NONE 40000 95
205/50R17 W NONE 40000 93
225/50R17 W NONE 40000 98
285/60R18 H NONE 40000 116
205/55R16 W NONE 40000 94
225/45R17 W NONE 40000 94
205/40R17 W NONE 40000 84
Apply for a credit card online to take care of your car care needs. And you could be approved today.
Click here to apply online now

FREE ALIGNMENT CHECK
Protect your new tire investment with our free wheel
alignment check, included with any tire purchase.