800-33-WORKS
Store Locator
TiresTire CatalogProduct Information

Product Information

Back to Tire Catalog
Primewell PS830/850
Find your Tires

PS830/850

The Primewell PS830 and PS850 tires deliver all-season traction at an affordable price. These S- and T-speed rated tires offer four main circumferential grooves to help with ride stability.

Speed Rating Information

Speed Rating
Q
99
mph
R
106
mph
S
112
mph
T
118
mph
U
124
mph
H
130
mph
V
149
mph
Z
149+
mph
W
168
mph
Y
186
mph
(Y)
186+
mph

Features and Benefits

Feature: Four wide circumferential grooves
Benefit: Ensures effective water evacuation for optimum all weather performance

Feature: Extended shoulder grooves
Benefit: Deliver excellent cornering stability

Feature: Circumferential center rib
Benefit: Enhances lateral traction

Feature: All-Season Tread Design
Benefit: Enhances year-round performance with open-slotted shoulders.

Feature: Advanced variable pitch tread depth
Benefit: Promotes quiet and smooth ride under high speed driving conditions

Warranty Information

Limited Warranty:

Detailed Tire Specifications

Available Sizes Speed Rating Technology Mileage Load Index
225/60R16 H NONE 40000 98
225/60R18 H NONE 40000 100
225/60R17 H NONE 40000 99
P205/75R15 S NONE 40000 97
185/70R13 S NONE 40000 86
215/70R15 T NONE 40000 98
215/65R17 H NONE 40000 99
185/60R14 H NONE 40000 82
205/60R16 H NONE 40000 92
P205/75R14 S NONE 40000 95
P195/75R14 S NONE 40000 92
155/80R13 S NONE 40000 79
215/60R17 H NONE 40000 96
225/60R15 H NONE 40000 97
215/65R15 H NONE 40000 96
215/55R16 H NONE 40000 93
195/60R15 H NONE 40000 88
P215/75R15 S NONE 40000 100
P235/75R15 S NONE 40000 105
175/65R14 S NONE 40000 82
175/70R14 S NONE 40000 84
175/70R13 T NONE 40000 82
235/55R17 H NONE 40000 99
205/60R15 H NONE 40000 91
215/60R15 H NONE 40000 94
205/70R15 T NONE 40000 96
195/65R15 H NONE 40000 91
185/65R15 H NONE 40000 88
205/55R16 H NONE 40000 91
225/60R16 T NONE 40000 98
195/70R14 T NONE 40000 91
185/65R14 T NONE 40000 86
215/60R16 H NONE 40000 95
215/55R18 H NONE 40000 95
195/60R14 H NONE 40000 86
225/70R15 S NONE 40000 100
165/80R13 S NONE 40000 83
P215/75R14 S NONE 40000 98
205/70R14 T NONE 40000 95
205/65R15 H NONE 40000 94
P185/75R14 S NONE 40000 89
P225/75R15 S NONE 40000 102
215/70R14 S NONE 40000 96
185/70R14 T NONE 40000 88
Apply for a credit card online to take care of your car care needs. And you could be approved today.
Click here to apply online now

FREE ALIGNMENT CHECK
Protect your new tire investment with our free wheel
alignment check, included with any tire purchase.