800-33-WORKS
Store Locator
TiresTire CatalogProduct Information

Product Information

Back to Tire Catalog
Falken FALKEN ZIEX 912
Find your Tires

FALKEN ZIEX 912

Imagine an all season performance tire designed to offer true grip and increased traction that ultimately advances driver confidence whatever the weather condition. With the ZIEX ZE912, Falken has developed a tire with full-depth sipes encircling the tread, coupled with high-volume circumferential grooves and high angle variable cross grooves, that brings together the spirit of performance driving in all climates. When faced with wet conditions, the ZIEX ZE912 features increased hydroplane resistance and increased tread stability by evacuating water away, delivering improved grip composure, while its hybrid-asymmetric pattern produces better dry performance. A genuine touring tire with confidence, through a 65,000 limited mileage warranty on 60/65 series and 40,000 limited mileage warranty on 55 series and under. This results in a tire that performs regardless of the condition of the road each and every season.

Speed Rating Information

Speed Rating
Q
99
mph
R
106
mph
S
112
mph
T
118
mph
U
124
mph
H
130
mph
V
149
mph
Z
149+
mph
W
168
mph
Y
186
mph
(Y)
186+
mph

Warranty Information

Limited Warranty:

Detailed Tire Specifications

Available Sizes Speed Rating Technology Mileage Load Index
185/65R15 H NONE 65000 88
235/65R16 H NONE 65000 103
215/50R17 V NONE 40000 91
225/50R15 V NONE 40000 91
225/55R16 V NONE 40000 95
205/65R15 V NONE 65000 94
205/65R16 V NONE 65000 95
255/60R18 RE V NONE 65000 112
265/60R18 V NONE 65000 110
235/55R17 W NONE 40000 99
235/50R18 W NONE 40000 101
255/40R17 W NONE 40000 94
225/65R17 H NONE 65000 102
185/65R14 H NONE 65000 86
185/60R14 H NONE 65000 82
P255/65R18 H NONE 65000 109
205/45R16 V NONE 40000 87
195/50R16 V NONE 40000 84
225/40R18 W NONE 40000 92
235/45R17 W NONE 40000 94
205/45R17 W NONE 40000 88
225/45R18 W NONE 40000 91
245/40R17 W NONE 40000 91
225/60R16 H NONE 65000 98
225/60R18 H NONE 65000 99
235/60R17 H NONE 65000 102
P245/50R20 V NONE 40000 102
245/45R17 W NONE 40000 95
215/40R17 W NONE 40000 87
235/60R16 W NONE 65000 100
205/50R15 H NONE 40000 86
195/60R15 H NONE 65000 88
195/60R14 H NONE 65000 86
215/65R17 H NONE 65000 98
215/60R17 H NONE 65000 96
P255/60R19 H NONE 65000 108
215/50R16 V NONE 40000 90
205/60R16 V NONE 65000 92
235/65R17 RE V NONE 65000 108
235/45R18 W NONE 40000 94
265/35R18 W NONE 40000 97
175/65R15 H NONE 65000 84
195/50R15 H NONE 40000 82
205/65R15 H NONE 65000 94
225/60R17 H NONE 65000 99
195/55R16 V NONE 40000 87
235/60R18 RE V NONE 65000 107
235/55R18 V NONE 40000 100
235/55R19 RE W NONE 40000 105
215/45R17 W NONE 40000 91
215/35R18 W NONE 40000 84
235/50R17 W NONE 40000 96
235/35R18 XL W NONE 40000 90
205/40R16 H NONE 40000 83
215/60R15 H NONE 65000 94
215/65R15 H NONE 65000 96
225/60R15 H NONE 65000 96
255/60R17 H NONE 65000 106
205/55R16 V NONE 40000 91
195/55R15 V NONE 40000 85
205/50R16 V NONE 40000 87
225/50R16 V NONE 40000 96
215/55R16 V NONE 40000 97
205/55R15 V NONE 40000 88
255/55R18 RE V NONE 40000 109
245/40R18 W NONE 40000 97
235/40R18 W NONE 40000 95
215/40R18 W NONE 40000 89
215/55R17 W NONE 40000 94
245/45R18 W NONE 40000 100
215/55R18 H NONE 40000 95
225/50R16 H NONE 40000 92
205/60R15 H NONE 65000 91
195/65R15 H NONE 65000 91
185/60R15 H NONE 65000 84
205/60R16 H NONE 65000 92
215/65R16 H NONE 65000 98
235/65R18 H NONE - 106
245/60R18 H NONE 65000 105
245/50R16 W NONE 40000 97
205/50R17 W NONE 40000 93
245/55R19 H NONE 40000 103
225/65R16 H NONE 65000 100
245/50R16 H NONE 40000 97
195/65R14 H NONE 65000 89
215/60R16 H NONE 65000 99
225/55R18 H NONE 40000 98
225/50R17 V NONE 40000 94
225/50R18 W NONE 40000 95
205/40R17 W NONE 40000 84
225/45R17 W NONE 40000 94
225/55R17 W NONE 40000 101
215/45R18 W NONE 40000 93
Apply for a credit card online to take care of your car care needs. And you could be approved today.
Click here to apply online now

FREE ALIGNMENT CHECK
Protect your new tire investment with our free wheel
alignment check, included with any tire purchase.