800-33-WORKS
Store Locator
TiresTire CatalogProduct Information

Product Information

Back to Tire Catalog
Falken FALKEN ZIEX 912
Find your Tires

FALKEN ZIEX 912

Falken Ziex 912

Speed Rating Information

Speed Rating
Q
99
mph
R
106
mph
S
112
mph
T
118
mph
U
124
mph
H
130
mph
V
149
mph
Z
149+
mph
W
168
mph
Y
186
mph
(Y)
186+
mph

Warranty Information

Limited Warranty:

Detailed Tire Specifications

Available Sizes Speed Rating Technology Mileage Load Index
185/65R15 H NONE 65000 88
225/65R17 H NONE - 102
215/50R17 V NONE 40000 91
225/50R15 V NONE 40000 91
225/55R16 V NONE 40000 95
205/65R15 V NONE 65000 94
205/65R16 V NONE 65000 95
235/55R17 W NONE 40000 99
235/50R18 W NONE 40000 101
255/40R17 W NONE 40000 94
235/35R18 XL W NONE - 90
185/65R14 H NONE 65000 86
185/60R14 H NONE 65000 82
225/55R18 H NONE - 98
205/45R16 V NONE 40000 87
195/50R16 V NONE 40000 84
235/45R18 W NONE - 94
235/45R17 W NONE 40000 94
205/45R17 W NONE 40000 88
225/45R18 W NONE 40000 91
245/40R17 W NONE 40000 91
225/40R18 W NONE 40000 92
225/60R16 H NONE 65000 98
225/60R18 H NONE 65000 99
235/65R16 H NONE - 103
245/45R17 W NONE 40000 95
235/60R16 W NONE 65000 100
215/40R17 W NONE 40000 87
195/60R15 H NONE 65000 88
195/60R14 H NONE 65000 86
215/65R17 H NONE 65000 98
205/50R15 H NONE 40000 86
215/50R16 V NONE 40000 90
205/60R16 V NONE 65000 92
265/35R18 W NONE 40000 97
195/50R15 H NONE 40000 82
205/65R15 H NONE 65000 94
225/60R17 H NONE 65000 99
195/55R16 V NONE 40000 87
215/45R17 W NONE 40000 91
215/35R18 W NONE 40000 84
235/50R17 W NONE 40000 96
205/40R16 H NONE 40000 83
215/60R15 H NONE 65000 94
215/65R15 H NONE 65000 96
225/60R15 H NONE 65000 96
215/60R17 H NONE - 96
235/60R17 H NONE - 102
215/55R18 H NONE - 95
205/55R16 V NONE 40000 91
195/55R15 V NONE 40000 85
205/55R15 V NONE 40000 88
205/50R16 V NONE 40000 87
225/50R16 V NONE 40000 96
215/55R16 V NONE 40000 97
245/40R18 W NONE 40000 97
235/40R18 W NONE 40000 95
215/40R18 W NONE 40000 89
215/55R17 W NONE 40000 94
245/45R18 W NONE 40000 100
225/50R18 W NONE - 95
225/65R16 H NONE - 100
225/50R16 H NONE 40000 92
205/60R15 H NONE 65000 91
195/65R15 H NONE 65000 91
185/60R15 H NONE 65000 84
205/60R16 H NONE 65000 92
215/65R16 H NONE 65000 98
235/65R18 H NONE - 106
175/65R15 H NONE - 84
245/50R16 W NONE 40000 97
205/50R17 W NONE 40000 93
245/50R16 H NONE 40000 97
195/65R14 H NONE 65000 89
215/60R16 H NONE 65000 99
225/50R17 V NONE 40000 94
205/40R17 W NONE 40000 84
225/45R17 W NONE 40000 94
225/55R17 W NONE 40000 101
215/45R18 W NONE 40000 93
The right tires and service. At the right price.
Save up to 5% with the Wheel Works credit card.
Click here to apply